Specifications
PRODUCT NO. | NOMINAL CONDUCTOR AREA (mm²) | NOMINAL OVERALL DIAMETER (mm) | NOMINAL COPPER DIAMETER (mm) | NOMINAL THICKNESS OF INSULATION (mm) | NO. OF WIRE X WIRE DIAMETER (mm) | CONDUCTOR RESISTANCE |
---|---|---|---|---|---|---|
Ω/km @ 20°C | ||||||
260310102 | 10 | 8.2 | 4.7 | 2.4 | 322/0.2 | 1.91 |
260315162 | 16 | 9.3 | 5.9 | 2.5 | 513/0.2 | 1.21 |
260320252 | 25 | 10.65 | 7.3 | 2.6 | 798/0.2 | 0.78 |
260330352 | 35 | 11.8 | 8.5 | 2.7 | 1,121/0.2 | 0.55 |
260340502 | 50 | 13.7 | 10.2 | 2.8 | 1,596/0.2 | 0.39 |
260350702 | 70 | 15.92 | 12.1 | 2.8 | 2,220/0.2 | 0.27 |
260360952 | 95 | 18.2 | 14 | 3.0 | 2,997/0.2 | 0.21 |
260370122 | 120 | 19.10 | 15.8 | 3.2 | 1,702/0.3 | 0.16 |
260380152 | 150 | 24.55 | 17.7 | 3.4 | 2,146/0.3 | 0.13 |
260390182 | 185 | 26.40 | 19.4 | 3.7 | 1,443/0.4 | 0.11 |
DUTY CYCLE (IEC245-82)
- Continuous 100%
- Heavy 60%
- Light industrial 30%
- Limited input 25%
The typical duty cycles for various welding processes and applications are as follows:
Automatic welding: Up to 100%
Semi-automatic welding: 30% to 85%
Manual welding: 0% to 60%
AMBIENT TEMPERATURE (°C) | 20°C | 25°C | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C | 60°C | 65°C |
---|---|---|---|---|---|---|---|---|---|---|
RATING FACTOR | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |